www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
K0CO Ob Site
Enter Your "City, ST" or zip code   
en español
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2603:18NA0.15 Heavy SnowOVC002109 92%29.87NA
2602:58NW 48 G 570.15 Heavy Snow and WindyOVC002109 92%29.85NA
2602:38NW 47 G 630.15 Heavy Snow and WindyOVC002109 92%29.86NA
2602:18NA0.15 Heavy SnowOVC002109 92%29.87NA
2601:58NW 53 G 660.15 Heavy Snow and WindyOVC002109 92%29.85NA
2601:38NA0.15 Heavy SnowOVC002109 92%29.86NA
2601:18NA0.15 Heavy SnowOVC002109 92%29.86NA
2600:58NW 480.15 Heavy Snow and WindyOVC0021210 92%29.87NA
2600:38W 47 G 550.25 Heavy Snow and WindyOVC0051412 92%29.86NA
2600:18W 44 G 620.50 Light Snow and WindyOVC0131410 85%29.87NA
2523:58W 37 G 660.25 Light Snow and WindyBKN006 OVC0121412 92%29.89NA
2523:38NW 36 G 481.00 Light Snow and WindyBKN003 OVC0091412 92%29.89NA
2523:18NA0.15 Heavy SnowOVC0031412 92%29.90NA
2522:58W 33 G 520.50 Light Snow and WindyBKN007 OVC0111612 86%29.89NA
2522:38NW 35 G 437.00 Light Snow and WindySCT009 BKN017 OVC0231614 93%29.89NA
2522:18NW 28 G 404.00 Light Snow and WindySCT006 BKN013 BKN0181612 86%29.90NA
2521:58NW 32 G 401.75 Light Snow and WindyBKN003 OVC0081614 93%29.90NA
2521:38NW 25 G 321.00 Light Snow and BreezyOVC0061814 86%29.92NA
2521:18W 32 G 454.00 Fog/Mist and WindyBKN008 BKN0121814 86%29.90NA
2520:58NW 39 G 511.25 Fog/Mist and WindySCT002 SCT007 BKN0121614 93%29.89NA
2520:38W 43 G 480.25 Light Snow and WindyOVC0021814 86%29.90NA
2520:18W 320.50 Light Snow and WindyOVC0041816 93%29.92NA
2519:58NW 33 G 411.75 Light Snow and WindyBKN009 OVC0141814 86%29.93NA
2519:38NW 39 G 481.50Mostly Cloudy with Haze and WindySCT003 SCT010 BKN0181812 79%29.93NA
2519:18NW 40 G 471.00 Fog/Mist and WindyOVC0011614 93%29.93NA
2518:58NW 31 G 380.15 Heavy Snow and WindyOVC0011816 93%29.95NA
2518:38NW 25 G 300.25 Snow and BreezyOVC0011816 93%29.97NA
2518:18NW 37 G 494.00 Light Snow and WindySCT001 BKN009 OVC0161814 86%29.96NA
2517:58W 41 G 460.15 Snow and WindyOVC0011814 86%29.93NA
2517:38N 30 G 400.15 Snow and WindyOVC0011614 93%29.97NA
2517:18NW 32 G 450.25 Light Snow and WindyOVC0011614 93%29.96NA
2516:58NW 39 G 490.15 Light Snow and WindyOVC0011614 93%29.94NA
2516:38NW 49 G 6010.00Mostly Cloudy and WindyBKN0101814 86%29.91NA
2516:18NW 44 G 6110.00Mostly Cloudy and WindyBKN010 BKN014 BKN0191814 86%29.93NA
2515:58NW 45 G 5710.00Partly Cloudy and WindySCT0141812 79%29.93NA
2515:38NW 43 G 5410.00Fair and WindyCLR1812 79%29.94NA
2515:18W 48 G 5510.00Partly Cloudy and WindySCT0951810 73%29.94NA
2514:58NW 44 G 5610.00Mostly Cloudy and WindySCT095 BKN1101612 86%29.95NA
2514:38W 44 G 5510.00Overcast and WindySCT006 OVC0951814 86%29.94NA
2514:18W 46 G 565.00 Light Snow and WindySCT003 BKN007 OVC0951814 86%29.95NA
2513:58W 40 G 470.25 Light Snow and WindyOVC0031614 93%29.96NA
2513:38NW 35 G 410.15 Light Snow and WindyOVC0031614 93%29.99NA
2513:18NW 32 G 4110.00Overcast and WindySCT006 OVC1001814 86%30.00NA
2512:58NW 35 G 475.00 Light Snow and WindySCT003 OVC1001814 86%30.00NA
2512:38NW 35 G 462.50 Fog/Mist and WindyBKN003 BKN008 OVC1001614 93%29.99NA
2512:18NW 30 G 4410.00Mostly Cloudy and WindySCT005 BKN011 BKN1101614 93%29.99NA
2511:58NW 32 G 4410.00Partly Cloudy and WindySCT1101614 93%29.98NA
2511:38NW 40 G 5110.00Fair and WindyCLR1814 86%29.98NA
2511:18NW 39 G 4510.00 Light Snow and WindyCLR1814 86%30.00NA
2510:58W 39 G 487.00 Light Snow and WindyCLR1814 86%30.00NA
2510:38W 38 G 415.00 Light Snow and WindyCLR1814 86%30.01NA
2510:18W 36 G 4510.00 Light Snow and WindyCLR1912 73%30.03NA
2509:58W 35 G 4510.00Fair and WindyCLR1912 73%30.03NA
2509:38W 39 G 4310.00Fair and WindyCLR2110 63%30.03NA
2509:18W 29 G 3710.00Fair and WindyCLR2110 63%30.05NA
2508:58W 30 G 3610.00Fair and WindyCLR2110 63%30.05NA
2508:38W 24 G 2810.00Fair and BreezyCLR2110 63%30.07NA
2508:18W 23 G 3110.00Fair and BreezyCLR2310 58%30.07NA
2507:58W 23 G 2910.00Fair and BreezyCLR2310 58%30.08NA
2507:38W 21 G 2610.00Fair and BreezyCLR2310 58%30.09NA
2507:18W 20 G 2610.00FairCLR2510 54%30.10NA
2506:58W 15 G 2510.00FairCLR259 50%30.11NA
2506:38W 14 G 2410.00FairCLR259 50%30.11NA
2506:18W 18 G 2310.00FairCLR2510 54%30.11NA
2505:58W 14 G 2510.00FairCLR2510 54%30.12NA
2505:38W 14 G 2310.00FairCLR2710 50%30.12NA
2505:18SW 14 G 2310.00Partly CloudySCT1102710 50%30.12NA
2504:58SW 23 G 3310.00Partly Cloudy and BreezySCT1102710 50%30.13NA
2504:38SW 15 G 3110.00FairCLR279 46%30.14NA
2504:18W 22 G 2910.00Fair and BreezyCLR279 46%30.12NA
2503:58W 20 G 2610.00FairCLR279 46%30.13NA
2503:38W 21 G 3010.00Fair and BreezyCLR277 43%30.15NA
2503:18W 25 G 3110.00Fair and BreezyCLR273 36%30.15NA
2502:58W 16 G 2210.00FairCLR273 36%30.16NA
2502:38W 16 G 2310.00FairCLR27-0 31%30.17NA
2502:18W 15 G 2410.00Partly CloudySCT043 SCT049 SCT05528-0 29%30.18NA
2501:58W 15 G 2410.00OvercastSCT041 BKN055 OVC07528-2 26%30.20NA
2501:38W 1710.00OvercastSCT080 OVC09028-4 24%30.19NA
2501:18W 17 G 2410.00Mostly CloudyBKN100 BKN12028-4 24%30.21NA
2500:58SW 1810.00FairCLR28-4 24%30.21NA
2500:38SW 14 G 2510.00FairCLR28-4 24%30.21NA
2500:18W 18 G 2610.00FairCLR30-4 22%30.21NA
2423:58W 22 G 3210.00Fair and BreezyCLR30-4 22%30.20NA
2423:38W 18 G 2510.00Partly CloudySCT12030-4 22%30.20NA
2423:18W 13 G 2610.00Partly CloudySCT12032-6 19%30.21NA
2422:58SW 13 G 2510.00FairCLR32-6 19%30.20NA
2422:38SW 8 G 2110.00FairCLR32-4 21%30.21NA
2422:18SW 15 G 2210.00FairCLR32-2 23%30.22NA
2421:58W 8 G 1710.00FairCLR32-2 23%30.22NA
2421:38NW 810.00FairCLR285 37%30.22NA
2421:18NW 9 G 1710.00FairCLR283 34%30.22NA
2420:58NW 1010.00FairCLR303 31%30.22NA
2420:38NW 16 G 2210.00FairCLR283 34%30.22NA
2420:18NW 13 G 2610.00FairCLR285 37%30.23NA
2419:58NW 21 G 2410.00Fair and BreezyCLR32-0 25%30.22NA
2419:38NW 16 G 2510.00FairCLR30-0 26%30.23NA
2419:18NW 16 G 2810.00FairCLR303 31%30.22NA
2418:58W 22 G 3310.00Fair and BreezyCLR32-4 21%30.22NA
2418:38W 24 G 3010.00Fair and BreezyCLR32-2 23%30.23NA
2418:18NW 18 G 2510.00FairCLR32-4 21%30.24NA
2417:58W 24 G 3110.00Fair and BreezyCLR32-8 17%30.25NA
2417:38W 25 G 3110.00Fair and BreezyCLR30-8 19%30.26NA
2417:18NW 18 G 2510.00FairCLR28-6 22%30.26NA
2416:58NW 17 G 3310.00FairCLR30-8 19%30.27NA
2416:38NW 23 G 3210.00Fair and BreezyCLR28-8 20%30.26NA
2416:18NW 22 G 2610.00Fair and BreezyCLR28-8 20%30.26NA
2415:58NW 22 G 3010.00Fair and BreezyCLR28-9 18%30.26NA
2415:38NW 26 G 3510.00Fair and WindyCLR28-11 17%30.26NA
2415:18NW 24 G 3910.00Fair and BreezyCLR28-13 15%30.24NA
2414:58NW 26 G 3910.00Fair and WindyCLR28-15 14%30.24NA
2414:38NW 25 G 3310.00Fair and BreezyCLR28-15 14%30.24NA
2414:18NW 28 G 3610.00Fair and WindyCLR28-17 13%30.23NA
2413:58NW 30 G 3710.00Fair and WindyCLR28-15 14%30.23NA
2413:38NW 31 G 4010.00Fair and WindyCLR27-13 17%30.22NA
2413:18NW 28 G 3610.00Fair and WindyCLR27-13 17%30.24NA
2412:58W 26 G 3910.00Fair and WindyCLR28-13 15%30.25NA
2412:38W 21 G 2910.00Fair and BreezyCLR27-13 17%30.27NA
2412:18W 21 G 3210.00Fair and BreezyCLR27-13 17%30.27NA
2411:58W 22 G 3210.00Fair and BreezyCLR28-13 15%30.27NA
2411:38W 17 G 3010.00FairCLR27-11 18%30.28NA
2411:18W 23 G 3010.00Fair and BreezyCLR27-9 20%30.27NA
2410:58W 24 G 3310.00Fair and BreezyCLR27-8 22%30.27NA
2410:38W 22 G 2810.00Fair and BreezyCLR28-9 18%30.27NA
2410:18W 18 G 2910.00FairCLR28-8 20%30.29NA
2409:58NW 20 G 2410.00FairCLR27-6 24%30.29NA
2409:38NW 22 G 3510.00Fair and BreezyCLR27-6 24%30.30NA
2409:18NW 22 G 3310.00Fair and BreezyCLR28-6 22%30.30NA
2408:58NW 18 G 2810.00FairCLR27-6 24%30.30NA
2408:38NW 21 G 2810.00Fair and BreezyCLR28-6 22%30.31NA
2408:18NW 23 G 3110.00Fair and BreezyCLR28-6 22%30.31NA
2407:58W 22 G 3010.00Fair and BreezyCLR28-6 22%30.31NA
2407:38W 21 G 2910.00Fair and BreezyCLR28-6 22%30.32NA
2407:18NW 20 G 2610.00FairCLR28-6 22%30.33NA
2406:58W 21 G 2910.00Fair and BreezyCLR30-8 19%30.33NA
2406:38W 22 G 3210.00Fair and BreezyCLR30-8 19%30.34NA
2406:18W 24 G 3510.00Fair and BreezyCLR30-6 20%30.33NA
2405:58W 23 G 2910.00Fair and BreezyCLR28-8 20%30.33NA
2405:38W 18 G 2610.00FairCLR30-8 19%30.35NA
2405:18W 18 G 2610.00FairCLR30-9 17%30.36NA
2404:58W 22 G 2910.00Fair and BreezyCLR30-13 14%30.37NA
2404:38W 23 G 2810.00Fair and BreezyCLR30-9 17%30.37NA
2404:18W 24 G 3010.00Fair and BreezyCLR30-9 17%30.38NA
2403:58W 18 G 3110.00FairCLR30-9 17%30.39NA
2403:38W 18 G 2610.00FairCLR30-9 17%30.39NA
2403:18W 18 G 2610.00FairCLR32-9 16%30.40NA
2402:58W 18 G 2310.00FairCLR30-9 17%30.40NA
2402:38W 1610.00FairCLR30-8 19%30.40NA
2402:18W 16 G 2110.00FairCLR30-8 19%30.41NA
2401:58W 14 G 2010.00FairCLR30-8 19%30.41NA
2401:38W 17 G 2310.00FairCLR30-8 19%30.41NA
2401:18W 14 G 2310.00FairCLR30-8 19%30.42NA
2400:58W 14 G 2010.00FairCLR30-8 19%30.42NA
2400:38W 1310.00FairCLR30-8 19%30.41NA
2400:18W 12 G 1810.00FairCLR30-6 20%30.41NA
2323:58W 710.00FairCLR30-6 20%30.43NA
2323:38NW 1310.00FairCLR28-0 29%30.41NA
2323:18W 20 G 2510.00FairCLR28-0 29%30.41NA
2322:58W 15 G 3210.00FairCLR30-0 26%30.40NA
2322:38NW 21 G 2910.00Fair and BreezyCLR30-0 26%30.40NA
2322:18W 22 G 2910.00Fair and BreezyCLR303 31%30.41NA
2321:58W 21 G 3110.00Fair and BreezyCLR323 29%30.41NA
2321:38W 14 G 3110.00FairCLR303 31%30.41NA
2321:18NW 20 G 2810.00FairCLR325 32%30.41NA
2320:58W 21 G 3710.00Fair and BreezyCLR323 29%30.42NA
2320:38NW 20 G 3110.00FairCLR325 32%30.42NA
2320:18W 25 G 3310.00Fair and BreezyCLR325 32%30.41NA
2319:58NW 28 G 3610.00WindyNA321 27%30.42NA
D
a
t
e
Time
(utc)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits