National Weather Service Dallas/Fort Worth  

Cleburne 7SE (Johnson County)

32º 20' N 97º 19' W

790 ft

Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2008 2.10 M M                    
2007 5.86 1.72 8.55 1.52 8.50 M 4.25 3.70 6.30 3.33 1.85 2.79 NA
2006 3.75 2.06 6.07 3.02 1.12 1.90 1.67 3.18 0.77 4.54 5.28 3.70 37.06
2005 5.27 2.97 2.69 0.16 2.87 1.99 0.58 2.34 1.64 0.22 1.00 0.05 21.78
2004 3.96 5.75 2.13 4.48 4.38 8.60 5.19 5.51 1.89 3.62 9.74 1.40 56.65
2003 0.60 5.20 1.24 2.89 4.29 4.02 1.46 5.17 3.36 3.82 1.41 1.01 34.47
2002 3.92 1.55 3.74 3.04 5.90 1.64 3.59 0.30 0.92 5.73 0.64 5.05 36.02
2001 3.91 6.59 7.11 1.07 3.59 1.35 3.32 1.21 3.37 4.33 4.49 5.38 45.72
2000 2.10 1.71 4.28 2.23 3.91 13.24 0.00 0.00 0.23 6.02 6.89 3.60 44.21
1999 1.45 0.04 2.83 2.34 5.79 4.04 0.24 0.04 1.82 2.34 0.43 2.50 23.86
1998 3.70 3.07 4.50 1.06 1.08 1.99 1.07 1.73 3.00 4.03 8.04 5.20 38.47
1997 0.58 8.16 3.07 6.23 1.99 1.63 1.06 4.24 2.17 5.31 1.34 6.08 41.86
1996 0.79 0.27 1.13 3.02 1.40 1.93 4.30 6.99 3.34 3.85 4.15 1.45 32.62
1995   4.35 3.64 7.57 3.72 1.59 6.95 3.85 0.03 0.84 2.53 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann



North Central Texas Climatology  Home