National Weather Service Dallas/Fort Worth  

Crawford (McLennan County)

31º 32' N 97º 27' W

705 ft

Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2008 0.63 0.57 5.05                    
2007 3.93 0.23 12.63 1.64 13.78 10.03 3.09 0.66 1.57 0.71 2.47 1.09 51.83
2006 1.61 2.24 3.45 3.04 3.42 1.89 0.44 0.13 1.41 5.01 1.04 2.39 26.07
2005 2.31 2.90 0.85 0.99 2.68 1.31 1.64 8.43 0.38 0.71 0.88 0.45 23.53
2004 4.14 5.58 2.23 7.44 2.71 10.58 4.03 1.78 0.74 7.45 10.71 0.99 58.38
2003 0.62 2.78 1.27 0.98 1.62 6.72 1.33 2.24 6.21 6.65 1.69 0.57 32.68
2002 1.07 1.84 3.09 1.46 3.16 2.15 6.59 0.16 2.40 8.30 1.10 6.16 37.48
2001 M M M M M M M M M M 4.98 3.29 NA
1996-2000 NOT AVAILABLE
1995 2.01 0.91 3.37 7.84 5.12 2.37 1.19 M M M M M NA
1994 1.43 2.60 1.86 1.75 9.07 0.96 1.63 0.76 1.55 4.75 1.96 5.04 33.36
1993 2.93 3.78 4.54 3.43 2.63 4.42 0.00 0.07 2.34 4.01 2.21 2.40 32.76
1992 3.86 5.90 3.58 1.13 6.92 3.94 0.70 1.26 1.73 1.23 6.96 3.96 41.17
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann




North Central Texas Climatology  Home