National Weather Service Dallas/Fort Worth  

Fort Worth NWS (Tarrant County)

32º 50' N 97º 18' W

644 ft

Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2008 0.28 1.47 6.11                    
2007 3.67 0.63 0.63 2.60 6.63 12.94 9.18 0.38 2.16 4.90 1.34 1.49 51.29
2006 1.98 3.93 3.93 2.80 2.06 2.61 2.98 1.19 2.19 2.74 2.92 3.25 32.95
2005 3.64 1.85 1.85 0.41 2.42 0.96 3.37 0.26 0.19 0.59 0.05 0.33 15.97
2004 1.53 4.21 4.21 3.08 3.24 11.52 3.61 5.06 0.63 6.00 6.35 0.65 56.96
2003 0.23 3.69 3.69 1.99 1.99 4.38 0.65 3.72 4.10 2.22 2.42 0.95 27.32
2002 3.61 1.07 1.07 4.73 5.01 3.52 3.21 1.55 2.21 7.30 0.77 5.37 45.46
2001 2.97 6.31 6.31 0.80 4.30 2.44 1.37 4.84 2.33 2.60 3.09 2.54 38.48
2000 1.74 2.14 2.14 3.77 3.14 8.36 0.06 0.00 0.54 5.06 5.75 3.10 37.27
1999 1.94 0.36 0.36 2.96 8.20 2.30 0.44 0.16 2.19 3.49 0.45 2.95 28.81
1998 2.85 3.35 3.35 1.34 2.47 0.74 1.56 2.38 1.29 6.40 4.11 5.09 36.85
1997 0.41 7.15 7.15 6.33 4.02 4.71 1.99 2.46 0.82 4.18 1.07 6.05 42.34
1996 0.88 0.21 0.21 2.88 0.83 1.98 6.93 4.05 2.09 4065 5.95 0.95 33.22
1995 1.66 0.48 0.48 4.47 6.70 2.88 5.06 3.84 2.14 0.55 0.63 1.48 34.96
1994   2.14 2.14 3.06 5.87 1.37 6.33 2.69 1.35 7.95 5.59 2.26 NA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann



North Central Texas Climatology  Home