Local weather forecast by "City, St" or zip code |
|
Search by city or zip code. Press enter or select the go button to submit request
|
|
You are at NWS Houston/Galveston »
SE TX Climate »
Houston Climate» April Normals, Mean and Extremes
April Temperature and Precipitation Normals (1971-2000)
and Extremes for Houston (1889-2009)
(last update 4/23/09)
--------------- TEMPERATURE ------------------ ----- PRECIPITATION -----
NORMAL RECORD LOW RECORD HIGH RECORD CUMULATIVE PCPN
MAX MIN MAX YEAR MAX MIN YEAR MIN PCPN DAILY YEARLY
---------------------------------------------- -------------------------
1 77 56 89 1936 55 1898 39 1987 72 2006 2.26 1945 0.11 10.13
2 77 56 89 1939 54 1992 38 1996 72 1982 4.75 1890 0.22 10.24
3 77 56 87 2006* 61 1936 31 1987 72 2001 3.09 1993 0.33 10.35
4 77 56 88 1897 56 1949 34 1987 72 2001 3.35 1922 0.44 10.46
5 77 56 91 1982 57 1945 38 1973 72 1965 2.61 1991 0.55 10.57
6 78 56 88 1909 55 1973 37 1970 72 2003 1.90 1899 0.66 10.68
7 78 56 91 1907 54 1983 32 1971 72 1999 2.28 1993 0.77 10.79
8 78 56 92 1986 42 1938 35 1971 73 1999 3.26 2002 0.88 10.90
9 78 56 92 1963 46 1928 36 1973 72 2001 2.68 1913 0.99 11.01
10 78 57 92 1963 43 1928 31 1973 73 1965 2.57 2004 1.10 11.12
11 78 57 89 1934 60 1959 38 1989 74 1965 1.67 1959 1.21 11.23
12 78 57 89 1981 55 1940 41 1900 74 1965 4.04 1923 1.32 11.34
13 78 57 92 1996 51 1980 39 1940 74 1991 6.43 1929 1.44 11.46
14 79 57 89 1996 62 1959 39 1980 73 1972 3.52 1966 1.56 11.58
15 79 57 90 1944 60 1928 38 1928 71 2001 3.05 1954 1.68 11.70
16 79 57 92 1987 63 1923 38 1983 74 1982 4.70 1912 1.80 11.82
17 79 58 92 2006* 60 1921 38 1999 74 1967 1.90 2009 1.92 11.94
18 79 58 94 1987 58 1998 42 1999 72 1970 8.16 1976 2.04 12.06
19 80 58 92 1987 63 1907 40 1901 73 1996 2.77 1931 2.16 12.18
20 80 58 93 1987 59 1907 44 1901 74 1964 2.70 1985 2.28 12.30
21 80 59 90 1987* 58 1907 42 1978 74 1963 3.76 1890 2.40 12.42
22 80 59 90 2009 56 1982 43 1993* 74 1967 1.50 1996 2.53 12.55
23 81 59 91 1999* 58 1907 44 1998 76 1967 2.40 1981 2.66 12.68
24 81 59 92 1894 60 1982 46 1995 74 1964 2.24 1918 2.79 12.81
25 81 60 90 2006* 66 1997 41 1910 75 1967 2.50 1905 2.92 12.94
26 81 61 91 1988* 61 1947 46 1978* 75 1994 3.52 1990 3.05 13.07
27 81 61 93 1933 61 1997 47 1978 77 1991 2.72 1957 3.18 13.20
28 81 61 95 1987 66 1941 47 1978 75 1994 3.76 1957 3.32 13.34
29 81 61 92 1987 67 1904 46 2008 75 1970 2.86 1950 3.46 13.48
30 81 61 92 1981 53 1925 42 1908 75 1967 3.20 1903 3.60 13.62
* indicates a record that has been tied on a previous year
April Normals
high: 79.1F
low: 57.9F
mean temperature: 68.5F
rainfall: 3.60"
heating DD 36
cooling DD 135
|
|