Local weather forecast by "City, St" or zip code |
|
Search by city or zip code. Press enter or select the go button to submit request
|
|
You are at NWS Houston/Galveston »
SE TX Climate »
Houston Climate» January Normals, Mean and Extremes
January Temperature and Precipitation Normals (1971-2000)
and Extremes for Houston (1889-2009)
(last updated 1/6/09)
-------------- TEMPERATURE ------------------- ----- PRECIPITATION -----
NORMAL RECORD LOW RECORD HIGH RECORD CUMULATIVE PCPN
MAX MIN MAX YEAR MAX MIN YEAR MIN PCPN DAILY YEARLY
---------------------------------------------- -------------------------
1 62 41 81 2006 25 1928 18 1928 70 1952 3.12 1950 0.12 0.12
2 62 41 81 2000 32 1919 16 1928 69 2000 2.26 1991 0.24 0.24
3 62 41 83 2009* 32 1911 16 1911 69 1950 3.44 1890 0.36 0.36
4 62 41 79 1997 32 1947 18 1911 66 2005 2.23 1929 0.48 0.48
5 62 41 80 1989 37 1942 22 1972 64 1998 1.39 1979 0.60 0.60
6 62 41 80 1989 38 1971 22 1972 66 1989 3.70 1900 0.72 0.72
7 62 41 79 2008 33 1913 19 1970 69 2008 2.01 1896 0.84 0.84
8 62 41 79 1957 33 1988 19 1996* 65 1907 5.89 1891 0.96 0.96
9 62 41 80 1974 34 1973 19 1976 66 1972 2.49 1984 1.08 1.08
10 62 41 82 1963 27 1962 18 1977 66 1898 1.43 2001 1.20 1.20
11 62 41 81 1995 30 1962 12 1982 69 1995 2.78 1900 1.32 1.32
12 62 41 81 2000 28 1892 11 1918 68 2007 2.27 1921 1.44 1.44
13 62 41 81 2000 32 1997 17 1912 68 1960 1.51 2005 1.56 1.56
14 62 41 82 1971 34 1997 19 1982 68 1932 1.45 1941 1.68 1.68
15 62 41 79 1996 37 1917 21 1892 67 1932 2.82 1919 1.80 1.80
16 62 41 81 1936 37 2007 22 1972 66 1935 2.60 1969 1.92 1.92
17 62 41 80 1974 36 2007* 15 1930 67 1935 2.39 1963 2.04 2.04
18 62 41 81 2000 27 1930 5 1930 69 1990 2.83 1945 2.16 2.16
19 62 41 81 2000 29 1940 10 1940 69 1907 2.00 1898 2.28 2.28
20 62 41 80 1999 29 1978 20 1985 69 1937 1.83 1958 2.40 2.40
21 62 41 81 1911 31 1978 16 1985 70 1999 2.05 1949 2.52 2.52
22 62 41 80 1972 24 1930 15 1930 66 1982 2.52 1919 2.64 2.64
23 62 41 83 1972 36 1937 14 1940 70 2002 2.62 1920 2.76 2.76
24 63 41 82 1971 31 1894 18 1963 68 1950 1.90 1920 2.88 2.88
25 63 41 81 1971 34 1940 19 1894 71 1950 1.40 1907 3.00 3.00
26 63 42 84 1975 33 1943 23 1943 69 1952 2.58 1995 3.12 3.12
27 63 42 83 1975 32 1897 19 1897 65 1972 2.86 1891 3.24 3.24
28 63 42 82 1975 30 1897 19 1897 68 1975 0.75 1930 3.35 3.35
29 63 42 82 1975 32 1948 22 1897 69 1956 1.93 1922 3.46 3.46
30 63 42 84 1911 26 1951 18 1949 67 2002 1.64 1972 3.57 3.57
31 64 42 82 1911 28 1951 14 1949 69 1975 2.12 1934 3.68 3.68
* indicates a record that has been tied on a previous year
January Normals
high: 62.3F
low: 41.2F
mean temperature: 51.8F
rainfall: 3.68"
heating DD 468
cooling DD 16
|
|