Local weather forecast by "City, St" or zip code |
|
Search by city or zip code. Press enter or select the go button to submit request
|
|
You are at NWS Houston/Galveston »
SE TX Climate »
Houston Climate» May Normals, Mean and Extremes
May Temperature and Precipitation Normals (1971-2000)
and Extremes for Houston (1889-2009)
(last update 6/1/09)
-------------- TEMPERATURE ------------------- ----- PRECIPITATION -----
NORMAL RECORD LOW RECORD HIGH RECORD CUMULATIVE PCPN
MAX MIN MAX YEAR MAX MIN YEAR MIN PCPN DAILY YEARLY
---------------------------------------------- -------------------------
1 81 63 94 1947 63 1907 45 1908 75 2002 4.11 1970 0.14 13.76
2 82 63 96 1964 65 1911 45 1976 76 2009* 3.48 1944 0.28 13.90
3 82 64 93 1890 60 1978 47 1978 77 2002 5.10 1981 0.42 14.04
4 82 64 94 1890 70 1966 44 1978 76 2003 1.72 1953 0.57 14.19
5 83 64 94 1906 66 1935 49 1970 76 2007* 3.60 1912 0.72 14.34
6 83 64 94 1906 63 1917 50 1970 76 2007 5.00 1938 0.87 14.49
7 84 65 94 1998 64 1917 47 1891 77 2002 2.61 1938 1.02 14.64
8 84 65 96 1967 69 1917 45 1906 78 2002 2.34 2005 1.17 14.79
9 84 65 94 1998 67 1924 46 1984 77 2002 2.42 1987 1.33 14.95
10 84 65 94 1927 69 1898 51 1984 76 2003 5.89 1968 1.49 15.11
11 85 65 94 1890 68 1898 47 1981 76 2002 2.16 1959 1.65 15.27
12 85 66 92 1967 68 1917 50 1895 77 2002 5.27 1914 1.81 15.43
13 85 66 94 1907 70 1914 50 1895 78 1995 2.74 1966 1.97 15.59
14 85 66 93 1995 66 1953 47 1971 80 1995 2.08 1908 2.13 15.75
15 85 66 92 2003* 72 1934 49 1890 78 1995 4.64 1970 2.30 15.92
16 86 66 93 2003* 68 1945 47 1973 78 1974 2.80 1992 2.47 16.09
17 87 66 95 1894 68 1895 52 1970 79 1995 4.20 1989 2.64 16.26
18 87 66 95 1890 72 1916 50 1976 77 1981 6.16 1989 2.81 16.43
19 87 66 95 2003 71 1952 50 1976 77 1990 6.87 2000 2.98 16.60
20 87 66 95 2008 74 1958 48 1894 78 1990 4.17 1947 3.15 16.77
21 87 67 96 2005 71 1967 53 1892 77 1990 5.45 1945 3.32 16.94
22 87 67 96 2005* 65 1895 48 1892 77 2008 3.10 1963 3.50 17.12
23 87 67 95 1996 72 1947 45 1892 78 2008 3.99 1959 3.68 17.30
24 87 67 95 1955 74 1919 54 1892 78 1962 3.96 1936 3.86 17.48
25 87 68 95 1927 74 1936 56 1979 78 1980 2.47 1946 4.04 17.66
26 88 68 95 1958 76 1919 57 1979 79 1996 1.36 2007 4.22 17.84
27 88 68 98 1928 74 1901 50 1901 80 1996 3.99 1914 4.40 18.02
28 88 68 98 1906 73 1936 54 1901 81 1996 2.83 1914 4.58 18.20
29 88 68 99 1996 69 1992 58 1984 77 1953 4.33 2006 4.77 18.39
30 88 69 97 2003* 73 1947 53 1984 80 2004 5.01 1907 4.96 18.58
31 88 70 98 1998* 73 1992 50 1889 80 2004 3.45 1976 5.15 18.77
* indicates a record that has been tied on a previous year
May Normals
high: 85.5F
low: 66.1F
mean temperature: 75.8F
rainfall: 5.15"
heating DD 0
cooling DD 295
|
|